The Parks & Recreation Department manages 8 multi-purpose fields, 8 youth baseball fields, 2 softball fields, and an artificial turf field and rubberized track at Showalter Stadium.
Multi-Purpose and Ball Field Rental Fees
Martin Luther King, Jr. Park
Field | Before 5 p.m. | After 5 p.m. | Saturdays & Sundays | Type of Play | Dimensions |
---|---|---|---|---|---|
MLK 1 | $45 | $65 | $65 | Low Impact | 190x310 |
MLK 2 | $45 | $65 | $65 | High Impact | 155x335 |
MLK 3 | $45 | $65 | $65 | Low Impact | 125x300 |
Ward Park
Field | Before 5 p.m. | After 5 p.m. | Saturdays & Sundays | Type of Play | Dimensions |
---|---|---|---|---|---|
Field A1 | $45 | $65 | $65 | Low Impact | 165x328 |
Field A2 | $45 | $65 | $60 | Low Impact | 190x346 |
Field B | $55 | $55 | $80 | High Impact | Oversized |
Field C | $45 | $65 | $60 | High Impact | 180x347 |
Showalter East 1 | $60 | $85 | $85 | High Impact | 165x330 |
Showalter East 2 | $45 | $65 | $65 | High Impact | |
Cady Way 10 | $45 | $65 | $65 | High Impact |
Ball Fields (Diamonds)
Field | Before 5 p.m. | After 5 p.m. | Saturdays & Sundays | Type of Play | Dimensions |
---|---|---|---|---|---|
Ward 1 | $45 | $65 | $65 | Youth Baseball | 45, 60 |
Ward 2 | $45 | $65 | $65 | Youth Baseball | 45, 60 |
Ward 3 | $45 | $65 | $65 | Youth Baseball | 45, 60 |
Ward 4 | $45 | $65 | $65 | Youth Baseball | 45, 60 |
Ward 5 | $45 | $65 | $65 | Youth Baseball | 45, 60 |
Ward 6 | $45 | $65 | $65 | Youth Baseball | 45, 60 |
Ward 7 | $45 | $65 | $65 | Youth/Adult Baseball | 60, 90 |
Ward 8 | $45 | $65 | $65 | Youth/Adult Baseball | 60, 90 |
Cady Way 9 | $45 | $65 | $65 | Adult Softball | N/A |
All rates are per hour.
Sport specific lining is available for an additional fee and required notice.
Low Impact: Youth Soccer, Adult Soccer (full field) and Youth Flag Football.
High Impact: Lacrosse, Adult Sports (cross play/small field) and Rugby.
Contact Information
Shane Land
Recreation Superintendent