The Parks & Recreation Department manages 8 multi-purpose fields, 8 youth baseball fields, 2 softball fields, and an artificial turf field and rubberized track at Showalter Stadium.
Multi-Purpose and Ball Field Rental Fees
Martin Luther King, Jr. Park
| Field | Before 5 p.m. | After 5 p.m. | Saturdays & Sundays | Type of Play | Dimensions |
|---|---|---|---|---|---|
| MLK 1 | $50 | $65 | $65 | Low Impact | 190x310 |
| MLK 2 | $50 | $65 | $65 | High Impact | 155x335 |
| MLK 3 | $50 | $65 | $65 | Low Impact | 125x300 |
Ward Park
| Field | Before 5 p.m. | After 5 p.m. | Saturdays & Sundays | Type of Play | Dimensions |
|---|---|---|---|---|---|
| Field A1 | $50 | $65 | $65 | Low Impact | 165x328 |
| Field A2 | $50 | $65 | $65 | Low Impact | 190x346 |
| Field B | $60 | $85 | $80 | High Impact | Oversized |
| Field C | $50 | $65 | $65 | High Impact | 180x347 |
| Showalter East 1 | $60 | $85 | $85 | High Impact | 165x330 |
| Showalter East 2 | $50 | $65 | $65 | High Impact | |
| Cady Way 10 | $50 | $65 | $65 | High Impact |
Ball Fields (Diamonds)
| Field | Before 5 p.m. | After 5 p.m. | Saturdays & Sundays | Type of Play | Dimensions |
|---|---|---|---|---|---|
| Ward 1 | $50 | $65 | $65 | Youth Baseball | 45, 60 |
| Ward 2 | $50 | $65 | $65 | Youth Baseball | 45, 60 |
| Ward 3 | $50 | $65 | $65 | Youth Baseball | 45, 60 |
| Ward 4 | $50 | $65 | $65 | Youth Baseball | 45, 60 |
| Ward 5 | $50 | $65 | $65 | Youth Baseball | 45, 60 |
| Ward 6 | $50 | $65 | $65 | Youth Baseball | 45, 60 |
| Ward 7 | $50 | $65 | $65 | Youth/Adult Baseball | 60, 90 |
| Ward 8 | $50 | $65 | $65 | Youth/Adult Baseball | 60, 90 |
| Cady Way 9 | $50 | $65 | $65 | Adult Softball | N/A |
All rates are per hour.
Sport specific lining is available for an additional fee and required notice.
Low Impact: Youth Soccer, Adult Soccer (full field) and Youth Flag Football.
High Impact: Lacrosse, Adult Sports (cross play/small field) and Rugby.
Contact Information
Denise Eaton
Recreation Superintendent