When emailing city officials or staff, please include your name, phone and address in your correspondence. Thank you.
City Officials
Contact | Phone |
---|---|
Mayor & City Commission mayorandcommissioners@cityofwinterpark.org | 407-599-3234 |
Mayor Steve Leary sleary@cityofwinterpark.org | 407-599-3234 |
Commissioner Seat 1 Marty Sullivan msullivan@cityofwinterpark.org | 407-599-3234 |
Commissioner Seat 2 Sheila DeCiccio sdeciccio@cityofwinterpark.org | 407-599-3234 |
Commissioner Seat 3 Carolyn Cooper ccooper@cityofwinterpark.org | 407-222-7766 |
Commissioner Seat 4 Todd Weaver tweaver@cityofwinterpark.org | 407-599-3234 |
Administration
Contact | Phone |
---|---|
City Manager Randy B. Knight citymanager@cityofwinterpark.org | 407-599-3235 |
Assistant City Manager Michelle Neuner citymanager@cityofwinterpark.org | 407-599-3235 |
Budget & Management Division Director Peter Moore pmoore@cityofwinterpark.org | 407-599-3567 |
City Clerk Rene Cranis rcranis@cityofwinterpark.org | 407-599-3277 |
Human Resources Division Director Kristi Wong kwong@cityofwinterpark.org | 407-599-3227 |
Procurement Manager Jennifer Maier jmaier@cityofwinterpark.org | 407-599-3267 |
Risk, Safety & Fleet Division Director Keri Martin kmartin@cityofwinterpark.org | 407-599-3390 |
Department Heads
Contact | Phone |
---|---|
Building & Permitting Services George Wiggins gwiggins@cityofwinterpark.org | 407-599-3426 |
Communications Clarissa Howard choward@cityofwinterpark.org | 407-599-3428 |
Electric Utility Dan D’Alessandro ddalessandro@cityofwinterpark.org | 407-643-1664 |
Finance Wes Hamil whamil@cityofwinterpark.org | 407-599-3381 |
Fire-Rescue Chief Dan Hagedorn dhagedorn@cityofwinterpark.org | 407-599-3299 |
Information Technology Parsram Rajaram prajaram@cityofwinterpark.org | 407-599-3432 |
Parks & Recreation Jason Seeley jseeley@cityofwinterpark.org | 407-643-1613 |
Planning & Community Development Bronce Stephenson bstephenson@cityofwinterpark.org | 407-599-3665 |
Police Chief Michael Deal mdeal@cityofwinterpark.org | 407-599-3272 |
Public Works Troy Attaway tattaway@cityofwinterpark.org | 407-599-3233 |
Water & Wastewater Utility David Zusi dzusi@cityofwinterpark.org | 407-599-3335 |
Other City Services
Other Important Services
Contact | Phone |
---|---|
CenturyLink 151 S. New York Avenue | 407-830-3115 |
Charter Spectrum 3767 All American Boulevard, Orlando | 855-222-0102 |
Drivers Licenses 4101 Clarcona Ocoee Road | 407-445-5462 |
Duke Energy 1150 Orange Avenue – Administration – Billing & Service Interruptions | 407-646-8300 407-629-1010 |
Hunting/Fishing Licenses 401 S. Rosalind Avenue, Orlando | 407-836-4145 |
License Plates & Tags 501 N. Orlando Avenue, Orlando | 407-647-0022 |
Lynx Orange County Bus Services | 407-841-8240 |
Marriage Licenses 425 N. Orange Avenue, Orlando Recorded Information, Branch Office 450 N. Lakemont Avenue | 407-836-2067 407-654-1030 |
Mosquito Control Office 2715 Conroy Road, Building A, Orlando | 407-254-9120 |
Orange County Animal Services 2769 Conroy Road, Orlando | 407-836-3111 |
Orange County Clerk of Courts 450 N. Lakemont | 407-836-2007 |
Peoples Gas 600 W. Robinson Street, Orlando | 407-425-4661 |
Property Appraiser 200 S. Orange Avenue | 407-836-5000 |
Supervisor of Elections 119 W. Kaley Street, Orlando | 407-836-2070 |
Winter Park Chamber of Commerce 151 N. Lyman Avenue | 407-644-8281 |
Winter Park Housing Authority 718 Margaret Square | 407-645-2869 |
Winter Park Memorial Hospital 200 N. Lakemont Avenue – Patient Information – Administration – Emergency Department | 407-646-7001 407-646-7495 407-646-7320 |
Winter Park Post Office 300 N. New York Avenue | 1-800-275-8777 |
Facility Addresses
The mailing address for ALL city facilities is:
401 South Park Avenue
Winter Park, Florida 32789
Physical addresses are as follows:
Azalea Lane Recreation Center
1045 Azalea Lane
Winter Park, Florida 32789
City Hall
401 South Park Avenue
Winter Park, Florida 32789
City Operations
(Formerly called the Public Works Compound)
1409 Howell Branch Road
Winter Park, Florida 32789
› Building 1
407-599-3653 (Human Resources)
› Building 2
407-691-7831 (Facilities Maintenance)
› Building 10
407-691-7829 (Lakes)
Water & Wastewater Utilities Administration:
407-599-3566 (Water)
407-599-3597 (Wastewater)
› Building 11
407-599-3545 (Fleet Maintenance)
› Building 12
407-599-3537 (Streets)
› Building 14
407-599-3392 (Code Compliance)
407-599-3325 (Urban Forestry)
› Building 20
407-599-3568 (Utilities Maintenance)
Fire-Rescue Department
(Public Safety Facility)
343 West Canton Avenue
Winter Park, Florida 32789
› Station 61
343 West Canton Avenue
› Station 62
300 South Lakemont Avenue
› Station 64
1439 Howell Branch Road
Lake Island Hall
Palm Cemetery
(Corner of New York and Webster avenues)
1005 South New York Avenue
Winter Park, Florida 32789
Parks & Recreation Department
721 West New England Avenue
Winter Park, Florida 32789
Pineywood Cemetery
1810 South Lakemont Avenue
Winter Park, Florida 32792
Police Department
(Public Safety Facility)
500 North Virginia Avenue
Winter Park, Florida 32789
Public Works Department
(Public Safety Facility)
500 North Virginia Avenue
Winter Park, Florida 32789
Winter Park Community Center
721 West New England Avenue
Winter Park, Florida 32789
Winter Park Farmers’ Market
200 West New England Avenue
Winter Park, Florida 32789
Winter Park Golf Course
761 Old England Avenue
Winter Park, Florida 32789
Winter Park Tennis Center
Privacy notice: Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing. Access the complete Privacy Policy & Terms of Use for more information.
To report inaccurate information, please contact Web Updates.
For technical issues related to this website, please contact the Web Systems Administrator.