The 2006 Board Appreciation Dinner "Happy Days" honored all current and retiring board members.
© 2013, City of Winter Park
Financial Reports
Election Year 2013
Financial report information will be posted as reports are filed with the City Clerk.
Carolyn Cooper
Ross Johnston
Tom McMacken
2012
2011
2010
2009
Mayor David C. Strong
- March 6, 2009 to June 8, 2009 (Amendment)
- March 6, 2009 to June 8, 2009
- February 20, 2009 to March 5, 2009 (Amendment 2)
- February 20, 2009 to March 5, 2009 (Amendment 1)
- February 20, 2009 to March 5, 2009
- February 6, 2009 to February 19, 2009 (Amendment)
- February 6, 2009 to February 19, 2009
- January 23, 2009 to February 5, 2009 (Amendment)
- January 23, 2009 to February 5, 2009
- December 17, 2008 to January 22, 2009 (Amendment)
- December 17, 2008 to January 22, 2009
Candidate Ken Bradley
- March 6, 2009 to June 3, 2009
- February 20, 2009 to March 5, 2009
- February 6, 2009 to February 19, 2009 (Amendment)
- February 6, 2009 to February 19, 2009
- January 23, 2009 to February 5, 2009
- January 10, 2009 to January 22, 2009
- December 3, 2008 to January 9, 2009
2008
Commission Seat 1
Phil Anderson
- January 24, 2008 to January 31, 2008
- January 11, 2008 to January 24, 2008
- December 28, 2007 to January 10, 2008
- December 14, 2007 to December 27, 2007
- October 11, 2007 to December 13, 2007
Peter Weldon
- January 25, 2008 to April 28, 2008
- January 11, 2008 to January 24, 2008
- December 28, 2007 to January 10, 2008
- December 14, 2007 to December 27, 2007
- December 14, 2007 to December 27, 2007 (Amendment)
- October 9, 2007 to December 13, 2007
- October 9, 2007 to December 13, 2007 (Amendment 1)
- October 9, 2007 to December 13, 2007 (Amendment 2)
Commission Seat 2
Beth Dillaha
- January 25, 2008 to April 14, 2008
- January 11, 2008 to January 24, 2008 (Amendment)
- January 11, 2008 to January 24, 2008
- December 28, 2007 to January 10, 2008
- December 14, 2007 to December 27, 2007
- October 10, 2007 to December 13, 2007 (Amendment)
- September 17, 2007 to October 9, 2007
- October 10, 2007 to December 13, 2007
Kit Pepper
- January 25, 2008 to April 28, 2008
- January 11, 2008 to January 24, 2008
- December 28, 2007 to January 10, 2008
- December 14, 2007 to December 27, 2007
- October 15, 2007 to December 13, 2007
2007
Commission Seat 3
Karen Diebel
- January 1, 2007 to January 11, 2007
- January 12, 2007 to January 25, 2007
- January 26, 2007 to February 8, 2007
- February 9, 2007 to February 22, 2007
- February 23, 2007 to March 8, 2007
- Final Report
Beth Dillaha
- January 1, 2007 to January 11, 2007
- January 12, 2007 to January 25, 2007
- January 26, 2007 to February 8, 2007
- February 9, 2007 to February 22, 2007
- February 23, 2007 to March 8, 2007
- Final Report
Commission Seat 4
Margie Bridges
- January 1, 2007 to January 11, 2007
- January 1, 2007 to January 11, 2007 (Amendment)
- January 12, 2007 to January 25, 2007
- January 12, 2007 to January 25, 2007 (Amendment)
- January 26, 2007 to February 8, 2007
- January 26, 2007 to February 8, 2007 (Amendment)
- February 9, 2007 to February 22, 2007
- February 9, 2007 to February 22, 2007 (Amendment)
- February 23, 2007 to March 8, 2007
- February 23, 2007 to March 8, 2007 (Amendment)
- Final Report
- Final Report amendment
Kit Pepper
- January 1, 2007 to January 11, 2007
- January 12, 2007 to January 25, 2007
- January 26, 2007 to February 8, 2007
- February 9, 2007 to February 22, 2007
- February 23, 2007 to March 8, 2007
- February 23, 2007 to March 8, 2007 (Amendment)
- March 9, 2007 to May 24, 2007 (Final Report)
Official Election Results 2007
2006
Mayor Kenneth “Kip” Marchman
- March 10, 2006 to April 12, 2006 (Amendment)
- February 25, 2006 to March 9, 2006 (Amendment)
- February 25, 2006 to March 9, 2006
- February 10, 2006 to February 24, 2006 (Amendment 2)
- February 10, 2006 to February 24, 2006 (Amendment)
- February 10, 2006 to February 24, 2006
- January 26, 2006 to February 9, 2006
- January 1, 2006 to January 26, 2006
- October 1, 2005 to December 31, 2005
- July 1, 2005 to September 30, 2005
- April 1, 2005 to June 30, 2005
Candidate David C. Strong
- March 10, 2006 to May 18, 2006
- February 24, 2006 to March 9, 2006 (Amendment)
- February 24, 2006 to March 9, 2006
- February 10, 2006 to February 24, 2006
- January 27, 2006 to February 10, 2006
- January 11, 2006 to January 26, 2006
Mayor Election Official Results
2005
Commissioner John Eckbert
- December 1, 2004 to December 31, 2005
- December 31, 2004 to January 20, 2005
- January 21, 2005 to February 3, 2005
- February 4, 2004 to February 17, 2005
- February 4, 2004 to February 17, 2005 (Amendment 1)
- February 4, 2004 to February 17, 2005 (Amendment 2)
- February 18, 2005 to March 3, 2005
- February 18, 2005 to March 3, 2005 (Amendment)
- March 4, 2005 to June 3, 2005 (Final)
Candidate Terry Hotard
- October 1, 2004 to December 31, 2004
- December 31, 2004 to January 20, 2005
- January 2, 2005 to March 2, 2005 (Amendment)
- January 21, 2004 to February 3, 2005
- February 4, 2004 to February 17, 2005
- February 18, 2005 to March 3, 2005
- March 4, 2005 to June 3, 2005 (Final)
Commissioner Doug Metcalf