Winter Park is a city recognized for its old Florida sense of place. The unique character of Winter Park is due in part to it historic architecture as reflected in its vibrant downtown, gracious neighborhoods and landmark buildings. The Historic Preservation Division administers the Historic Preservation Ordinance (Chapter 58, Article VIII) and serves as the liaison to the Historic Preservation Board. City staff maintains the Winter Park Register of Historic Places and receives applications for designations to the register, as well as Certificate of Review applications for additions and alterations to historic properties.
Local Register
| Application Number | Street Address | Year property built | Resolution Date | Resolution Number |
|---|---|---|---|---|
| 01-001 | 2400 Forrest Road The Ripples | 1925 | 9/25/2001 | 1765-01 |
| 01-002 | 1552/1554 Harris Circle The Harris-Edison House | 1887 | 9/25/2001 | 1764-01 |
| 01-003 | 1243 Alberta Drive | 1930 | 11/13/2001 | 1768-01 |
| 01-004 | 1264 Richmond Road | 1935 | 11/27/2001 | 1769-01 |
| 01-005 | 1412 Canterbury Road | 1925 | 11/27/2001 | 1770-01 |
| 01-006 | 863 N. Park Avenue Casa Colina | 1925 | 1/8/2002 | 1774-02 |
| 02-001 | 450 Clarendon Avenue | 1925 | 2/26/2002 | 1775-02 |
| 02-002 | 1537 Hillcrest Avenue | 1935 | 2/26/2002 | 1776-02 |
| 02-007 | 734 Maryland Avenue | 1925 | 3/26/2002 | 1777-02 |
| 02-006 | 761 N. Interlachen Avenue Winter Park Country Club & Golf Course | 1914 | 3/26/2002 | 1778-02 |
| 02-004 | 1375 Buckingham Road | 1930 | 3/26/2002 | 1779-02 |
| 02-005 | 781 Antonette Avenue | 1925 | 3/26/2002 | 1780-02 |
| 02-008 | 695 French Avenue | 1925 | 4/23/2002 | 1782-02 |
| 02-009 | 1400 Highland Road | 1925 | 4/23/2002 | 1783-02 |
| 02-010 | 201 North Phelps Avenue Granberry House | 1927 | 4/23/2002 | 1784-02 |
| 02-011 | 656 North Park Avenue Casa Feliz | 1932 | 4/23/2002 | 1785-025 |
| 02-012 | 200 South Knowles Avenue | 1920 | 5/28/2002 | 1788-02 |
| 02-013 | 200 W. New England Avenue A.C.L. Freight Depot | 1927 | 5/28/2002 | 1789-02 |
| 02-015 | 1482 Westchester Avenue | 1927 | 6/25/2002 | 1793-02 |
| 02-014 | 430 Henkel Circle (999 Genius Drive) | 1927 | 6/25/2002 | 1794-02 |
| 02-017 | 1200 Kenwood Avenue | 1925 | 7/23/2002 | 1796-02 |
| 02-016 | 260 Cortland Avenue | 1929 | 7/23/2002 | 1797-02 |
| 02-019 | 1599 Highland Road | 1919 | 9/24/2002 | 1799-02 |
| 02-018 | 1350 College Point | 1933 | 9/24/2002 | 1800-02 |
| 02-021 | 1411 Via Tuscany | 1926 | 9/24/2002 | 1801-02 |
| 02-020 | 407 Melrose Avenue | 1930 | 9/24/2002 | 1802-02 |
| 02-022 | 772 Maryland Avenue | 1948 | 11/26/2002 | 1807-02 |
| 02-023 | 1531 Berkshire Avenue | 1925 | 1/14/2003 | 1808-03 |
| 03-001 | 843 Palmer Avenue | 1926 | 1/14/2003 | 1809-03 |
| 03-003 | 255 Osceola Court | 1926 | 2/25/2003 | 1811-03 |
| 03-004 | 762 Antonette Avenue | 1925 | 3/25/2003 | 1820-03 |
| 03-005 | 1273 Richmond Road | 1925 | 3/25/2003 | 1818-03 |
| 03-006 | 557 Osceola Avenue | 1935 | 3/25/2003 | 1819-03 |
| 03-007 | 876 Old England Avenue | 1935 | 5/27/2003 | 1823-03 |
| 03-008 | 841 N. Park Avenue University Club | 1946 | 5/27/2003 | 1824-03 |
| 03-009 | 546 Holt Avenue | 5/27/2003 | 1825-03 | |
| 03-010 | College Quarter Historic District | 7/28/2003 | 1838-03 | |
| 03-011 | 1881 Alabama Drive | 1925 | 8/25/2003 | 1841-03 |
| 03-012 | 1510 Glencoe Road | 1925 | 8/25/2003 | 1840-03 |
| 03-013 | 1041 Osceola Avenue | 1927 | 8/25/2003 | 1842-03 |
| 03-014 | 1034 Aloma Avenue | 1926 | 11/24/2003 | 1847-03 |
| 03-015 | 1353 Essex Road | 1925 | 1/12/2004 | 1849-04 |
| 03-016 | 1425 Berkshire Avenue | 1925 | 1/12/2004 | 1850-04 |
| 04-001 | 111 East Webster Avenue The Hotard House | 1920 | 2/9/2004 | 1854-04 |
| 04-003 | 1645 Berkshire Avenue | 1925 | 1/12/2004 | 1855-04 |
| 04-004 | 451 Garfield Avenue | 1935 | 2/23/2004 | 1856-04 |
| 04-005 | 1400 Pelham Road | 1954 | 3/22/2004 | 1859-04 |
| 04-002 | 121 Garfield Avenue KummerKilbourne House | 1915 | 1/26/2004 | 1868-04 |
| 04-006 | 1285 Richmond Road | 1935 | 8/23/2004 | 1880-04 |
| 05-001 | 1000 S. Kentucky Avenue | 1925 | 1/12/2005 | 1893-05 |
| 05-002 | 2416 Winter Park Road | 1928 | 2/8/2005 | 1897-05 |
| 05-003 | 1331 Aloma Avenue The Waddell House | 1897 | 5/11/2005 | 1899-05 |
| 05-004 | 419 S. Interlachen Avenue The Women's Club of Winter Park | 1930 JGR II | 7/13/2005 | 1918-05 |
| 05-006 | 925 Aragon Avenue | 1925 | 7/13/2005 | 1919-05 |
| 05-007 | 1015 Greentree Drive | 1910 | 7/13/2005 | 1920-05 |
| 05-005 | 1345 Clay Street | 1925 | 7/13/2005 | 1921-05 |
| 05-009 | 567 Osceola Avenue | 1916 | 10/12/2005 | 1929-05 |
| 05-008 | 1532 Berkshire Avenue | 1926 | 10/12/2005 | 1930-05 |
| 05-010 | 1355 Pelham Road | 1925 | 11/9/2005 | 1937-06 |
| 06-001 | 1771 Glencoe Road | 1926 | 3/27/2006 | 1945-06 |
| 06-003 | 1405 Pelham Road | 1925 | 4/24/2006 | 1946-06 |
| 06-002 | 724 Bonita Drive "Eastbank"The Comstock-Harris House | 1871 | 4/24/2006 | 1947-06 |
| 07-003 | 150 Cortland Avenue | 1925 | 3/23/2007 | 1967-07 |
| 07-002 | 1355 Devon Road | 1926 | 3/23/2007 | 1968-07 |
| 07-001 | 2600 Winter Park Road | 1925 | 3/23/2007 | 1969-07 |
| 07-004 | 512 West Canton Avenue | 1925 | 4/23/2007 | 1970-07 |
| 07-005 | 1360 Canterbury Road | 1955 | 5/29/2007 | 1972-07 |
| 08-003 | 1470 Glencoe Road | 1924 | 5/12/2008 | 1993-08 |
| 08-001 | 443 Broadview Avenue | 1934 | 5/12/2008 | 1994-08 |
| 08-002 | 220 Overlook Road | 1938 | 5/12/2008 | 1995-08 |
| 08-004 | 544 N. Knowles Avenue Barbour Apts. | 1936 | 6/9/2008 | 1996-08 |
| 09-003 | Virginia Heights East Historic District | 2/22/2010 | 2045-10 | |
| 10-001 | 320 Cortland Avenue | 1940 | 8/9/2010 | 2063-10 |
| 10-002 | 1710 Westchester Avenue | 1940 | 8/23/2010 | 2066-10 |
| 12-001 | 1301 Pelham Road | 1925 | 2/27/2012 | 2102-12 |
| 12-002 | 1509 Orange Avenue | 1923 | 3/26/2012 | 2106-12 |
| 12-003 | 1500 Berkshire Avenue | 1925 | 4/11/2012 | 2108-12 |
| 13-001 | 940 Old England Avenue | 1938 | 8/26/2013 | 2128-13 |
| 14-001 | 1873 Glencoe Road | 1925 | 2/24/2014 | 2136-14 |
| 14-003 | 1200 Lakeview Drive | 10/27/2014 | 2146-14 | |
| 15-002 | 500 N. Interlachen Avenue | 1934 | 7/13/2015 | 2161-15 |
| 15-003 | 1565 Forest Avenue | 1925 | 7/13/2015 | 2162-15 |
| 15-007 | 700 Oxford Road | 1937 | 1/11/2016 | 2167-16 |
| 15-006 | 901 Georgia Avenue | 1917 | 1/11/2016 | 2168-16 |
| 16-001 | 633 Osceola Avenue Capen-Showalter House | 1885-2014 | 1/25/2016 | 2169-16 |
| 16-002 | 118 W. Comstock Avenue | 1935 | 2/22/2016 | 2171-16 |
| 16-003 | 1574 Sunset Drive Constance Canright House | 1927 | 2/22/2016 | 2172-16 |
| 16-005 | 331 West Lyman Avenue Bryant-Hall (H-Mob) House | 1958 | 10/24/2016 | 2064-22 |
| 16-006 | 1167 Lakeview Drive | 1927 | 8/28/2017 | 2192-17 |
| 16-009 | 1124 Azalea Lane | 1925 | 12/12/2016 | 2178-16 |
| 17-001 | 654 West Lyman Avenue | 1925 | 1/12/2018 | 2202-18 |
| 17-002 | 2500 Modac Trail Hugh G. Partin Estate Family Cemetary | 1878 | 1/12/2018 | 2201-18 |
| 18-001 | 420 Melrose Avenue Sim Seckbach House | 1925 | 9/12/2018 | 2210-18 |
| 19-001 | 400 Kilshore Lane | 1924 | 1/28/2019 | 2215-19 |
| 19-002 | 2230 Howard Drive | 1952 | 9/23/2019 | 2222-19 |
| 20-001 | 1057 Minnesota Avenue | 1920 | 2/24/2020 | 2227-20 |
| 20-002 | 1366 Devon Road | 1925 | 9/9/2020 | 2234-20 |
| 20-003 | 1530 Wilbar Circle | 1926 | 11/11/2020 | 2236-20 |
| 20-004 | 1412 Devon Road | 1925 | 12/9/2020 | 2240-20 |
| 20-005 | 1199 Washington Avenue | 1935 | 1/13/2021 | 2242-21 |
| 21-001 | 1645 Forest Avenue | 1925 | 2/24/2021 | 2243-21 |
| 21-002 | 1310 Devon Road | 1941 | 2/24/2021 | 2244-21 |
| 21-003 | 1800 Forrest Road | 1949 | 2/24/2021 | 2245-21 |
| 21-004 | 827 W. Lyman Avenue | 1945 | 5/25/2021 | 2247-21 |
| 21-005 | 1434 Norfolk Avenue | 1947 | 7/28/2021 | 2249-21 |
| 21-006 | 1115 N. Kentucky Avenue | 1927 | 10/13/2021 | 2251-21 |
| 21-007 | 1565 Orange Avenue | 1926 | 10/13/2021 | 2252-21 |
| 21-008 | 890 Carver Street | 1954 | 10/27/2021 | 2253-21 |
| 21-009 | 424/422 Henkel Circle | 1915/1935 | 10/27/2021 | 2254-21 |
| 21-010 | 2504 Winter Park Road | 1925 | 12/8/2021 | 2255-21 |
| 21-011 | 1621 Forest Avenue | 1921 | 12/8/2021 | 2256-21 |
| 21-012 | 1624 Roundelay Lane | 1910 | 12/8/2021 | 2257-21 |
| 22-001 | 401 S. Park Avenue City Hall | 1964 | 1/26/2022 | 2258-22 |
| 22-002 | 1475 Berkshire Avenue | 1925 | 5/25/2022 | 2262-22 |
| 22-003 | 358 Virginia Drive | 1941 | 7/27/2022 | 2263-22 |
| 22-004 | 1379 Canterbury Road | 1935 | 12/14/2022 | 2266-22 |
| 23-001 | 1424 Cavendish Road | 1949 | 3/22/2023 | 2270-23 |
| 23-002 | 1530 Berkshire Road | 1926 | 6/28/2023 | 2272-23 |
| 23-003 | 1299 Harding Street | 1951 | 6/28/2023 | 2274-23 |
| 23-004 | 1741 Westchester | 1940 | 7/26/2023 | 2277-23 |
| 23-005 | 1390 Indiana Avenue | 1925 | 10/25/2023 | 2280-23 |
| 24-001 | 1601 Berkshire Avenue | 1951 | 5/22/2024 | 2285-24 |
| 24-002 | 1290 N. Park Avenue | 1930 | 5/22/2024 | 2284-24 |
| 24-003 | 1259 Essex Road | 1925 | 6/26/2024 | 2287-24 |
| 24-004 | 1500 Sunset Drive | 1959 | 10/23/2024 | 2291-24 |
| 25-001 | 1501 Orange Avenue | 1948 | 3/26/2025 | 2297-25 |
| 25-002 | 1303 Canterbury Road | 1951 | 4/23/2025 | 2300-25 |
| 25-003 | 1645 N. Park Avene | 1925 | 8/27/2025 | 2304-25 |
| 25-004 | 275 N. Capen Avenue | 1925 | 12/10/2025 | 2309-25 |
| 25-005 | 1165 Woodmere Drive | 1925 | 1/28/2026 | 2310-26 |
Frequently Asked Questions (FAQs)
Historic preservation is about more than just saving brick and mortar, and it is not just about the past. It is taking responsibility for saving special places and the quality of life they offer the people who live there. It has to do with the way individuals, families and communities come together to celebrate their heritage and plan for the future. Knowing that a place matters is knowing that its people matter, too.
Why did Winter Park include historic preservation in the Land Development Code?
We live in an era and environment of change. In the last few decades, Winter Park has grown from a small town to a bustling urban village surrounded by one of the highest growth areas in America. During that time several historic resources were lost, some historic neighborhoods experienced incompatible new construction while a state of decline damaged others.
Winter Park’s unique character and outstanding quality of life attracts exciting prospects for our future. The local historic preservation policy provides an opportunity for Winter Park and its residents to preserve the character and quality that drew residents and businesses to the city in the first place, and to restore aging neighborhoods.
What is historic about Winter Park?
Winter Park’s historic properties include both imposing estates and modest bungalow neighborhoods.
- Grove houses and winter cottages date from the early development years of Winter Park in the late 1800s.
- The Park Avenue commercial area contains several historic buildings built before 1950.
- The Florida Land Boom of the 1920s shaped many of the city’s traditional neighborhoods.
The city has recorded over 700 historic structures. This represents 7% of residential dwellings and slightly less than 5% of its commercial buildings.
What does the preservation ordinance do?
- Establishes a Historic Preservation Board (HPB), whose members offer knowledge and expertise about preservation methods to the City Commission and residents.
- States standard criteria for determining if and why a building, district or neighborhood is historic and procedures for property owners who want their building, district or neighborhood designated.
- Establishes a Winter Park Register of Historic Places for locally designated buildings, districts and neighborhoods.
- Offers incentives for owners of designated historic buildings and for owners in historic districts and neighborhoods.
- Provides for design review policies for the rehabilitation of, and additions to, designated historic buildings.
- Sets procedures for owners in districts and neighborhoods to participate in developing design review guidelines.
- Enables the city to participate in the Certified Local Government Program, which provides funding, educational and technical assistance for preservation programs.
What makes a property, neighborhood or district significant?
Generally, the property must be 50 years old and possess architectural, aesthetic or historical value. The Historic Preservation Board uses the National Register of Historic Places criteria as it applies to local history as a guide.
The historic value is judged by identifying specific criteria such as an association with:
- events that have taken place over the course of time, including our local pattern of development;
- a person(s) who has contributed to our history;
- a master architect or builder, or that expresses architectural distinction; OR
- has yielded or is likely to yield information about our history or archaeological history.
What can the Historic Preservation Board do for my property?
By designating historic districts, neighborhoods and individual landmarks, the HPB helps retain and protect the character of the city’s architectural past for residents both in the present and in the future. The HPB review process can help guard against inappropriate new construction or exterior renovations in your neighborhood. By doing this, the visual historic nature of your district is assured and property values are enhanced. The HPB can grant variances within the historic pattern of the property and/or district, which allow additions and alterations to your non-conforming buildings and lots. These variances are permitted through the HPB design review process because your property is in a historic district or is an individually designated property.
What will it cost to be designated?
There are no fees for historic designation or design review and variances needed for alterations and additions.
How long does historic designation last?
The designation lasts as long as the property exists or until the property is so irreversibly altered that it no longer possesses those qualities that originally contributed to its significance. Thus if a designated individual landmark building is destroyed by storm or fire, the designation will be removed.
Will historic designation affect my property taxes?
No, historic designation is not a consideration when setting property valuations.
How does historic designation affect the value of my property?
A review of assessed values of historic properties in Florida has shown that historic preservation helps to maintain property values. Residential buyers appreciate the unique, authentic character and materials of historic properties, and understand the value of protective measures afforded by local designation as a means to ensure the stability of that community. Commercial buildings and areas have found that the irreplaceable quality and features of historic buildings
and public places attract tenants and customers.
Does the historic preservation ordinance affect my property zoning?
No, historic designation is an overlay to existing zoning.
Would designation mean that I have to restore my house or commercial property?
No, designation does not require owners to restore or make changes to their property.
Will historic designation prevent me from making repairs or changes that I wish to make?
Changes to historic properties are allowed and the HPB looks for their compatibility with the existing architecture. For example, it is recommended that additions be located on secondary facades and that they be in scale and character with the existing architecture. Character-defining features should not be changed, destroyed, or obscured. Historic properties are often non-conforming to the Land Development Code and thus, additions and changes may require variances. The HPB can grant variances that may be needed for appropriate changes and additions to historic properties as part of the review process.
Will interior remodeling of a designated structure be reviewed?
No. Historic property owners will, however, want to be aware of the value of some desirable interior features such as heart pine floors, fixtures, cypress paneling and built-in elements that they may wish to preserve or reuse in their remodeling.
Can I build a new building in a historic district and does it have to be a particular style?
Yes, new construction can take place, and no, it does not have to imitate historic architecture. New construction should complement, reinforce and respect the traditional patterns of a historic district. To be successful, infill design should pick up significant themes such as height, materials, roof form, massing, setback, and the rhythm of openings to insure that a new building harmonizes with its context and setting. New construction in a historic district may receive variances from the Land Development Code through the HPB review process in order for new development to appropriately fit into the existing historic pattern.
National Register
- National Register Q&A
- National Register of Historic Places Brochure
- Benefits of National Register
- National Register Properties Photographs
National Register Listings
- “Casa Feliz,” The Robert Bruce Barbour House at 656 N. Park Ave. (house museum and event space)
- Winter Park Golf Course & Country Club at 761 Old England Ave. (public course and event space)
- All Saints Episcopal Church at 338 E. Lyman Ave.
- Annie Russell Theater, Rollins College Campus at 1000 Holt Ave.
- Knowles Memorial Chapel, Rollins College Campus
- Albin Polasek House and Studio, 633 Osceola Ave. (house and art museum, event space)
- Woman’s Club of Winter Park, 419 S. Interlachen Ave. (clubhouse and event space)
- “Eastbank,” The Comstock Harris House at 724 Bonita Drive (private residence)
- “The Palms,” The Edward Hill Brewer House at 240 Trismen Terrace (private residence)
Helpful Links
- Florida Department of State Division of Historic Resources
- Florida Trust for Historic Preservation
- U.S. Department of the Interior National Park Service
- National Trust for Historic Preservation
- View the Land Development Code with Historic Preservation Article VIII and all City of Winter Park Ordinances on the Municode Website
- Economic Impacts of Historic Preservation in Florida Update 2010
Contact Information
Planning & Zoning
Allison McGillis
Director