Winter Park is a city recognized for its old Florida sense of place. The unique character of Winter Park is due in part to it historic architecture as reflected in its vibrant downtown, gracious neighborhoods and landmark buildings. The Historic Preservation Division administers the Historic Preservation Ordinance (Chapter 58, Article VIII) and serves as the liaison to the Historic Preservation Board. City staff maintains the Winter Park Register of Historic Places and receives applications for designations to the register, as well as Certificate of Review applications for additions and alterations to historic properties.
Local Register
| Application Number | Street Address | Year property was built | Resolution Date | Resolution Number |
|---|---|---|---|---|
| 01-001 | 2400 Forrest Road The Ripples | 1925 | 9/25/2001 | 1765-01 |
| 01-002 | 1552/1554 Harris Circle The Harris-Edison House | 1887 | 9/25/2001 | 1764-01 |
| 01-003 | 1243 Alberta Drive | 1930 | 11/13/2001 | 1768-01 |
| 01-004 | 1264 Richmond Road | 1935 | 11/27/2001 | 1769-01 |
| 01-005 | 1412 Canterbury Road | 1925 | 11/27/2001 | 1770-01 |
| 01-006 | 863 N. Park Avenue Casa Colina | 1925 | 1/8/2002 | 1774-02 |
| 02-001 | 450 Clarendon Avenue | 1925 | 2/26/2002 | 1775-02 |
| 02-002 | 1537 Hillcrest Avenue | 1935 | 2/26/2002 | 1776-02 |
| 02-007 | 734 Maryland Avenue | 1925 | 3/26/2002 | 1777-02 |
| 02-006 | 761 N. Interlachen Avenue Winter Park Country Club & Golf Course | 1914 | 3/26/2002 | 1778-02 |
| 02-004 | 1375 Buckingham Road | 1930 | 3/26/2002 | 1779-02 |
| 02-005 | 781 Antonette Avenue | 1925 | 3/26/2002 | 1780-02 |
| 02-008 | 695 French Avenue | 1925 | 4/23/2002 | 1782-02 |
| 02-009 | 1400 Highland Road | 1925 | 4/23/2002 | 1783-02 |
| 02-010 | 201 North Phelps Avenue Granberry House | 1927 | 4/23/2002 | 1784-02 |
| 02-011 | 656 North Park Avenue Casa Feliz | 1932 | 4/23/2002 | 1785-025 |
| 02-012 | 200 South Knowles Avenue | 1920 | 5/28/2002 | 1788-02 |
| 02-013 | 200 W. New England Avenue A.C.L. Freight Depot | 1927 | 5/28/2002 | 1789-02 |
| 02-015 | 1482 Westchester Avenue | 1927 | 6/25/2002 | 1793-02 |
| 02-014 | 430 Henkel Circle (999 Genius Drive) | 1927 | 6/25/2002 | 1794-02 |
| 02-017 | 1200 Kenwood Avenue | 1925 | 7/23/2002 | 1796-02 |
| 02-016 | 260 Cortland Avenue | 1929 | 7/23/2002 | 1797-02 |
| 02-019 | 1599 Highland Road | 1919 | 9/24/2002 | 1799-02 |
| 02-018 | 1350 College Point | 1933 | 9/24/2002 | 1800-02 |
| 02-021 | 1411 Via Tuscany | 1926 | 9/24/2002 | 1801-02 |
| 02-020 | 407 Melrose Avenue | 1930 | 9/24/2002 | 1802-02 |
| 02-022 | 772 Maryland Avenue | 1948 | 11/26/2002 | 1807-02 |
| 02-023 | 1531 Berkshire Avenue | 1925 | 1/14/2003 | 1808-03 |
| 03-001 | 843 Palmer Avenue | 1926 | 1/14/2003 | 1809-03 |
| 03-003 | 255 Osceola Court | 1926 | 2/25/2003 | 1811-03 |
| 03-004 | 762 Antonette Avenue | 1925 | 3/25/2003 | 1820-03 |
| 03-005 | 1273 Richmond Road | 1925 | 3/25/2003 | 1818-03 |
| 03-006 | 557 Osceola Avenue | 1935 | 3/25/2003 | 1819-03 |
| 03-007 | 876 Old England Avenue | 1935 | 5/27/2003 | 1823-03 |
| 03-008 | 841 N. Park Avenue University Club | 1946 | 5/27/2003 | 1824-03 |
| 03-009 | 546 Holt Avenue | 5/27/2003 | 1825-03 | |
| 03-010 | College Quarter Historic District | 7/28/2003 | 1838-03 | |
| 03-011 | 1881 Alabama Drive | 1925 | 8/25/2003 | 1841-03 |
| 03-012 | 1510 Glencoe Road | 1925 | 8/25/2003 | 1840-03 |
| 03-013 | 1041 Osceola Avenue | 1927 | 8/25/2003 | 1842-03 |
| 03-014 | 1034 Aloma Avenue | 1926 | 11/24/2003 | 1847-03 |
| 03-015 | 1353 Essex Road | 1925 | 1/12/2004 | 1849-04 |
| 03-016 | 1425 Berkshire Avenue | 1925 | 1/12/2004 | 1850-04 |
| 04-001 | 111 East Webster Avenue The Hotard House | 1920 | 2/9/2004 | 1854-04 |
| 04-003 | 1645 Berkshire Avenue | 1925 | 1/12/2004 | 1855-04 |
| 04-004 | 451 Garfield Avenue | 1935 | 2/23/2004 | 1856-04 |
| 04-005 | 1400 Pelham Road | 1954 | 3/22/2004 | 1859-04 |
| 04-002 | 121 Garfield Avenue KummerKilbourne House | 1915 | 1/26/2004 | 1868-04 |
| 04-006 | 1285 Richmond Road | 1935 | 8/23/2004 | 1880-04 |
| 05-001 | 1000 S. Kentucky Avenue | 1925 | 1/12/2005 | 1893-05 |
| 05-002 | 2416 Winter Park Road | 1928 | 2/8/2005 | 1897-05 |
| 05-003 | 1331 Aloma Avenue The Waddell House | 1897 | 5/11/2005 | 1899-05 |
| 05-004 | 419 S. Interlachen Avenue The Women's Club of Winter Park | 1930 JGR II | 7/13/2005 | 1918-05 |
| 05-006 | 925 Aragon Avenue | 1925 | 7/13/2005 | 1919-05 |
| 05-007 | 1015 Greentree Drive | 1910 | 7/13/2005 | 1920-05 |
| 05-005 | 1345 Clay Street | 1925 | 7/13/2005 | 1921-05 |
| 05-009 | 567 Osceola Avenue | 1916 | 10/12/2005 | 1929-05 |
| 05-008 | 1532 Berkshire Avenue | 1926 | 10/12/2005 | 1930-05 |
| 05-010 | 1355 Pelham Road | 1925 | 11/9/2005 | 1937-06 |
| 06-001 | 1771 Glencoe Road | 1926 | 3/27/2006 | 1945-06 |
| 06-003 | 1405 Pelham Road | 1925 | 4/24/2006 | 1946-06 |
| 06-002 | 724 Bonita Drive "Eastbank"The Comstock-Harris House | 1871 | 4/24/2006 | 1947-06 |
| 07-003 | 150 Cortland Avenue | 1925 | 3/23/2007 | 1967-07 |
| 07-002 | 1355 Devon Road | 1926 | 3/23/2007 | 1968-07 |
| 07-001 | 2600 Winter Park Road | 1925 | 3/23/2007 | 1969-07 |
| 07-004 | 512 West Canton Avenue | 1925 | 4/23/2007 | 1970-07 |
| 07-005 | 1360 Canterbury Road | 1955 | 5/29/2007 | 1972-07 |
| 08-003 | 1470 Glencoe Road | 1924 | 5/12/2008 | 1993-08 |
| 08-001 | 443 Broadview Avenue | 1934 | 5/12/2008 | 1994-08 |
| 08-002 | 220 Overlook Road | 1938 | 5/12/2008 | 1995-08 |
| 08-004 | 544 N. Knowles Avenue Barbour Apts. | 1936 | 6/9/2008 | 1996-08 |
| 09-003 | Virginia Heights East Historic District | 2/22/2010 | 2045-10 | |
| 10-001 | 320 Cortland Avenue | 1940 | 8/9/2010 | 2063-10 |
| 10-002 | 1710 Westchester Avenue | 1940 | 8/23/2010 | 2066-10 |
| 12-001 | 1301 Pelham Road | 1925 | 2/27/2012 | 2102-12 |
| 12-002 | 1509 Orange Avenue | 1923 | 3/26/2012 | 2106-12 |
| 12-003 | 1500 Berkshire Avenue | 1925 | 4/11/2012 | 2108-12 |
| 13-001 | 940 Old England Avenue | 1938 | 8/26/2013 | 2128-13 |
| 14-001 | 1873 Glencoe Road | 1925 | 2/24/2014 | 2136-14 |
| 14-003 | 1200 Lakeview Drive | 10/27/2014 | 2146-14 | |
| 15-002 | 500 N. Interlachen Avenue | 1934 | 7/13/2015 | 2161-15 |
| 15-003 | 1565 Forest Avenue | 1925 | 7/13/2015 | 2162-15 |
| 15-007 | 700 Oxford Road | 1937 | 1/11/2016 | 2167-16 |
| 15-006 | 901 Georgia Avenue | 1917 | 1/11/2016 | 2168-16 |
| 16-001 | 633 Osceola Avenue Capen-Showalter House | 1885-2014 | 1/25/2016 | 2169-16 |
| 16-002 | 118 W. Comstock Avenue | 1935 | 2/22/2016 | 2171-16 |
| 16-003 | 1574 Sunset Drive Constance Canright House | 1927 | 2/22/2016 | 2172-16 |
| 16-005 | 331 West Lyman Avenue Bryant-Hall (H-Mob) House | 1958 | 10/24/2016 | 2064-22 |
| 16-006 | 1167 Lakeview Drive | 1927 | 8/28/2017 | 2192-17 |
| 16-009 | 1124 Azalea Lane | 1925 | 12/12/2016 | 2178-16 |
| 17-001 | 654 West Lyman Avenue | 1925 | 1/12/2018 | 2202-18 |
| 17-002 | 2500 Modac Trail Hugh G. Partin Estate Family Cemetary | 1878 | 1/12/2018 | 2201-18 |
| 18-001 | 420 Melrose Avenue Sim Seckbach House | 1925 | 9/12/2018 | 2210-18 |
| 19-001 | 400 Kilshore Lane | 1924 | 1/28/2019 | 2215-19 |
| 19-002 | 2230 Howard Drive | 1952 | 9/23/2019 | 2222-19 |
| 20-001 | 1057 Minnesota Avenue | 1920 | 2/24/2020 | 2227-20 |
| 20-002 | 1366 Devon Road | 1925 | 9/9/2020 | 2234-20 |
| 20-003 | 1530 Wilbar Circle | 1926 | 11/11/2020 | 2236-20 |
| 20-004 | 1412 Devon Road | 1925 | 12/9/2020 | 2240-20 |
| 20-005 | 1199 Washington Avenue | 1935 | 1/13/2021 | 2242-21 |
| 21-001 | 1645 Forest Avenue | 1925 | 2/24/2021 | 2243-21 |
| 21-002 | 1310 Devon Road | 1941 | 2/24/2021 | 2244-21 |
| 21-003 | 1800 Forrest Road | 1949 | 2/24/2021 | 2245-21 |
| 21-004 | 827 W. Lyman Avenue | 1945 | 5/25/2021 | 2247-21 |
| 21-005 | 1434 Norfolk Avenue | 1947 | 7/28/2021 | 2249-21 |
| 21-006 | 1115 N. Kentucky Avenue | 1927 | 10/13/2021 | 2251-21 |
| 21-007 | 1565 Orange Avenue | 1926 | 10/13/2021 | 2252-21 |
| 21-008 | 890 Carver Street | 1954 | 10/27/2021 | 2253-21 |
| 21-009 | 424/422 Henkel Circle | 1915/1935 | 10/27/2021 | 2254-21 |
| 21-010 | 2504 Winter Park Road | 1925 | 12/8/2021 | 2255-21 |
| 21-011 | 1621 Forest Avenue | 1921 | 12/8/2021 | 2256-21 |
| 21-012 | 1624 Roundelay Lane | 1910 | 12/8/2021 | 2257-21 |
| 22-001 | 401 S. Park Avenue City Hall | 1964 | 1/26/2022 | 2258-22 |
| 22-002 | 1475 Berkshire Avenue | 1925 | 5/25/2022 | 2262-22 |
| 22-003 | 358 Virginia Drive | 1941 | 7/27/2022 | 2263-22 |
| 22-004 | 1379 Canterbury Road | 1935 | 12/14/2022 | 2266-22 |
| 23-001 | 1424 Cavendish Road | 1949 | 3/22/2023 | 2270-23 |
| 23-002 | 1530 Berkshire Road | 1926 | 6/28/2023 | 2272-23 |
| 23-003 | 1299 Harding Street | 1951 | 6/28/2023 | 2274-23 |
| 23-004 | 1741 Westchester | 1940 | 7/26/2023 | 2277-23 |
| 23-005 | 1390 Indiana Avenue | 1925 | 10/25/2023 | 2280-23 |
| 24-001 | 1601 Berkshire Avenue | 1951 | 5/22/2024 | 2285-24 |
| 24-002 | 1290 N. Park Avenue | 1930 | 5/22/2024 | 2284-24 |
| 24-003 | 1259 Essex Road | 1925 | 6/26/2024 | 2287-24 |
| 24-004 | 1500 Sunset Drive | 1959 | 10/23/2024 | 2291-24 |
| 25-001 | 1501 Orange Avenue | 1948 | 3/26/2025 | 2297-25 |
| 25-002 | 1303 Canterbury Road | 1951 | 4/23/2025 | 2300-25 |
| 25-003 | 1645 N. Park Avene | 1925 | 8/27/2025 | 2304-25 |
| 25-004 | 275 N. Capen Avenue | 1925 | 12/10/2025 | 2309-25 |
| 25-005 | 1165 Woodmere Drive | 1925 | 1/28/2026 | 2310-26 |
National Register
- National Register Q&A
- National Register of Historic Places Brochure
- Benefits of National Register
- National Register Properties Photographs
National Register Listings
- “Casa Feliz”, The Robert Bruce Barbour House, 656 N. Park Avenue (house museum and event space)
- Winter Park Country Club and Golf Course 761 Old England Avenue (public course and event space)
- All Saints Episcopal Church, 338 E. Lyman Avenue
- Annie Russell Theater, Rollins College Campus
- Knowles Memorial Chapel, Rollins College Campus
- Albin Polasek House and Studio, 633 Osceola Avenue (house and art museum, event space)
- Woman’s Club of Winter Park, 419 S. Interlachen, (clubhouse and event space)
- “Eastbank”, The Comstock Harris House, 724 Bonita Drive (private residence)
- “The Palms”, The Edward Hill Brewer House, 240 Trismen Terrace (private residence)
Helpful Links
- Florida Department of State Division of Historic Resources
- Florida Trust for Historic Preservation
- U.S. Department of the Interior National Park Service
- National Trust for Historic Preservation
- View the Land Development Code with Historic Preservation Article VIII and all City of Winter Park Ordinances on the Municode Website
- Economic Impacts of Historic Preservation in Florida Update 2010
Contact Information
Planning & Zoning
Allison McGillis
Director