Welcome to the Winter Park Pines Golf Club. We hope you will enjoy this 18-hole, cart-friendly course that features a driving range with various practice ball bag-size options, practice greens for chipping and putting, as well as a practice bunker. The Pines prides itself on providing affordable rates and a good test of golf with a 67-par challenge to both novices and avid golfers alike. The course opened in 1968 and still maintains the original classic design, featuring challenging 200-yard par 3’s and the #1 handicap hole – a 400-yard par 4. We are committed to providing the best golfing experience in Florida by delivering the absolute best customer service to every player and look forward to having you as our guest.
Tee Times
Rates/Fees
Annual Play Pass (cart fee not included)
Winter Park Resident
$1100
Additional family member
$550 adult
$365 youth
Non-Resident
$1650
Additional family members
$825 adult
$547 youth
Driving Range
$7 Large bag of range balls [50]
$3 Small bag of range balls [15]
$125 (20) large bag of range balls
Cart Fees
$15 18 holes
$10 9 holes
18 Holes (cart fee included)
Monday-Thursday
$34 Winter Park resident
$39 Non-Resident
Friday-Sunday & Holidays
$39 Winter Park resident
$45 Non-Resident
9 Holes (cart fee included)
Twilight [after 3 p.m.]
$24 Winter Park resident
$28 Non-Resident
Monday-Thursday [after 3 p.m.]
$20 youth [12 & under]
Hours
Pro Shop
Monday through Sunday 6:30 a.m. until dark
Closed on scheduled Maintenance Mondays
September 19
October 17
November 21
WPGA Schedule
Date | Tournament | Qualifiers |
---|---|---|
JAN 23 | Superbowl – Bob Jackson Memorial Tournament | WPGA Members |
JAN 30 | WPGA – Flighted Individual (Top 64 qualifier 1) | WPGA Members** |
FEB 13 | Super Skins – 2-person Scramble | All*** |
FEB 27 | WPGA – Flighted Individual (Top 64 qualifier 2) | WPGA Members** |
MAR 12-13 | Men’s Senior Club Championship (50 and over) | Men Only* |
MAR 27 | WPGA – Flighted Individual (Top 64 qualifier 3) | WPGA Members** |
APR 10 | Pro Shop Mixed | All |
APR 23-24 | Men’s Club Championship | WPGA Members** |
APR 23-24 | Associate’s Club Championship | WPGA Members** |
MAY 15 | WPGA – Flighted Individual (Top 64 qualifier 4) | WPGA Members** |
JUN 5 | WPGA – Flighted Individual (Top 64 qualifier 5) | WPGA Members** |
JUN 12 | Pro Shop Mixed | All |
JUN 26 | WPGA – Flighted Individual (Top 64 qualifier 6) | WPGA Members** |
JUL 10 | WPGA – Flighted Individual (Top 64 qualifier 7) | WPGA Members** |
JUL 24 | WPGA – Flighted Individual (Top 64 qualifier 8) | WPGA Members** |
AUG 7 | WPGA – Flighted Individual (Top 64 qualifier 9) | WPGA Members** |
AUG 21 | WPGA – Flighted Individual (Top 64 qualifier 10) | WPGA Members** |
SEP 11 | Super Skins – 2-person Scramble | All*** |
SEP 25 | WPGA – Flighted Individual (Top 64 qualifier 11) | WPGA Members** |
OCT 2 | WPGA – Flighted Individual (Top 64 qualifier 12) | WPGA Members** |
OCT 16 | WPGA – Flighted Individual (Top 64 qualifier 13) | WPGA Members** |
NOV 6 | WPGA – Flighted Individual (Top 64 qualifier 14) | WPGA Members** |
NOV 13 | WPGA – Flighted Individual (Top 64 qualifier 15) & Special Appreciation | WPGA Members** |
NOV 20 | Turkey Shoot – Scramble (Plus Invitees) | All |
NOV 27 | Nominee form for 2023 election for WPGA officers will be posted | Men Only |
DEC 4-11 | Election will be held for 2023 WPGA officers | Men Only |
DEC 12 | Pro Shop Mixed (Toys for Tots) | All |
JAN 2023 | WPGA – Top 64 Tournament Finale | WPGA Members** |
Double point events for top 64 on top 64 qualifier events 5-10-15
Guests must have GHIN hadicap or active USGA hadicap.
*20 scores are required (10 from Winter Park Pines within the last calendar year) for Club and Senior Championships.
**Tournaments to qualify for the top 64 players. The top 64 players determined by total value of points accumulated over the designated tournaments. All designated tournaments are fully hadicapped and flighted.
***Super Skins is a scratch game with no hadicap involved with a cash payout.